Opportunities in analyzing healthcare databases to assess the effectiveness of medical products
Monday, September 08, 2025 | 11.00–12.30 am | Ernst-Abbe Saal, Volkshaus Jena

Abstract | Analyses of healthcare databases complement RCTs to gain a greater understanding how medical products work in clinical practice. After establishing that epidemiologic studies of healthcare data (claims/EHR) come to the same findings as RCTs if they emulated their design and measurements well, we will explore areas of promise: external control arms, broadening indication of already marketed products, complex treatment strategies and useful tools like target trial emulation, data calibration, and large-scale proxy adjustment. The topic is put into context of the recent health data access legislation in Germany and Europe. |
---|---|
Speaker | Sebastian Schneeweiß |
Date | Monday, September 08, 2025 |
Time | 11.00–12.30 am |
Location | Ernst-Abbe Saal, Volkshaus Jena |
Sebastian Schneeweiss | LinkedIn
Professor of Medicine, Harvard Medical School, Boston, MA
Professor of Epidemiology, Harvard School of Public Health, Boston, MA
Chief, Division of Pharmacoepidemiology, Department of Medicine Brigham and Women's Hospital, Mass General Brigham, Boston, MA
His research focuses on understanding the effectiveness and safety of biopharmaceuticals in clinical practice. He has developed and applied analytic methods to improve the accuracy of estimating causal treatment effects of newly marketed drugs using complex digital healthcare databases.
He teaches more than 100 graduate students each year at Harvard and is co-leading the “Pharmacoepidemiology” and the “AI in Medicine” Ph.D. program
He is a Fellow of the American College of Epidemiology, of Clinical Pharmacology, and the International Society for Pharmacoepidemiology.